Ninova Server NV-6480

Technicial Specifications
| CPU : | INTEL® J1900 (2.0 GHz) (4 Core) CPU |
| Memory : | 4 GB 1333 MHZD DDR3 Ram |
| Storage: | SSD DISK 240 GB |
| Ethernet LAN : | Realtek® RTL8111G Chip (gigabit) |
| USB : | Embedded 7 * USB 2.0/1.1 |
| Environment Specifications : | AMI 16MB UEFI DIP Flash ROM |
| Certificate : | CE, FCC, RoHS, E13 |
| Operation Voltage: |
9V ~ 36V (0.6 A) |
Ninova Hub NV-5000



Technicial Specifications
| Power : | DC 12V ~ 36V |
| Power Consumption : | Average 90mA / 24V DC |
| Peak 120mA / 24V DC | |
| Operation Temp : | -20°C ~ 60°C / -40°C ~ 80°C |
| Dimension : | 246 x 63 x 37.5 mm |
| Weight : | 560 gr |
| I\O Ports : | Gigabit Port (1000 Mps) x 2 |
| Megabit Port With Power x 6 | |
| Power input x 1 |

